<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Futures Trading Blog</title>
	<atom:link href="http://www.easytoshare.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.easytoshare.com</link>
	<description></description>
	<lastBuildDate>Wed, 22 Feb 2012 14:10:06 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>US stock futures dip as Europe frets over Greece</title>
		<link>http://www.easytoshare.com/2012/02/us-stock-futures-dip-as-europe-frets-over-greece/</link>
		<comments>http://www.easytoshare.com/2012/02/us-stock-futures-dip-as-europe-frets-over-greece/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 14:10:06 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[details]]></category>
		<category><![CDATA[echoing-declines]]></category>
		<category><![CDATA[europe]]></category>
		<category><![CDATA[fretted-over]]></category>
		<category><![CDATA[greek]]></category>
		<category><![CDATA[over-the-details]]></category>
		<category><![CDATA[stock-futures]]></category>
		<category><![CDATA[the-details]]></category>
		<category><![CDATA[wednesday]]></category>

		<guid isPermaLink="false">http://www.easytoshare.com/2012/02/us-stock-futures-dip-as-europe-frets-over-greece/</guid>
		<description><![CDATA[U.S. ]]></description>
			<content:encoded><![CDATA[<p>U.S. </p>
<p>View post:<br />
<a target="_blank" href="http://rds.yahoo.com/_ylt=A2KJNF9u_URPEGAAMZT_wgt.;_ylu=X3oDMTByamR2OWZ2BHBvcwMyBHNlYwNzcgRjb2xvA3NwMgR2dGlkAw--/SIG=1365n500r/EXP=1329950190/**http://news.yahoo.com/us-stock-futures-dip-europe-frets-over-greece-141006171.html" title="US stock futures dip as Europe frets over Greece">US stock futures dip as Europe frets over Greece</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.easytoshare.com/2012/02/us-stock-futures-dip-as-europe-frets-over-greece/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>US market futures dip as Europe frets over Greece</title>
		<link>http://www.easytoshare.com/2012/02/us-market-futures-dip-as-europe-frets-over-greece/</link>
		<comments>http://www.easytoshare.com/2012/02/us-market-futures-dip-as-europe-frets-over-greece/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 13:36:38 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[details]]></category>
		<category><![CDATA[echoing-declines]]></category>
		<category><![CDATA[europe]]></category>
		<category><![CDATA[fretted-over]]></category>
		<category><![CDATA[greek]]></category>
		<category><![CDATA[over-the-details]]></category>
		<category><![CDATA[stock-futures]]></category>
		<category><![CDATA[the-details]]></category>

		<guid isPermaLink="false">http://www.easytoshare.com/2012/02/us-market-futures-dip-as-europe-frets-over-greece/</guid>
		<description><![CDATA[U.S. ]]></description>
			<content:encoded><![CDATA[<p>U.S. </p>
<p>Read more here:<br />
<a target="_blank" href="http://rds.yahoo.com/_ylt=A2KJNF9u_URPEGAAOJT_wgt.;_ylu=X3oDMTBydGh0cDc4BHBvcwM5BHNlYwNzcgRjb2xvA3NwMgR2dGlkAw--/SIG=1379ri6ce/EXP=1329950190/**http://news.yahoo.com/us-market-futures-dip-europe-frets-over-greece-133638137.html" title="US market futures dip as Europe frets over Greece">US market futures dip as Europe frets over Greece</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.easytoshare.com/2012/02/us-market-futures-dip-as-europe-frets-over-greece/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Futures Edge Lower as Traders Eye Gloomy Data</title>
		<link>http://www.easytoshare.com/2012/02/futures-edge-lower-as-traders-eye-gloomy-data/</link>
		<comments>http://www.easytoshare.com/2012/02/futures-edge-lower-as-traders-eye-gloomy-data/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 13:16:56 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[bailout-deal]]></category>
		<category><![CDATA[china]]></category>
		<category><![CDATA[economic-slowdown]]></category>
		<category><![CDATA[equity-futures]]></category>
		<category><![CDATA[europe]]></category>
		<category><![CDATA[fitch]]></category>
		<category><![CDATA[futures-on-wednesday]]></category>
		<category><![CDATA[greek]]></category>

		<guid isPermaLink="false">http://www.easytoshare.com/2012/02/futures-edge-lower-as-traders-eye-gloomy-data/</guid>
		<description><![CDATA[Data pointing to an economic slowdown in China and across Europe, combined with Fitch&#39;s warning that a Greek default is still likely despite a bailout deal from the EU, weighed on U.S. equity futures on Wednesday.  ]]></description>
			<content:encoded><![CDATA[<p>Data pointing to an economic slowdown in China and across Europe, combined with Fitch&#39;s warning that a Greek default is still likely despite a bailout deal from the EU, weighed on U.S. equity futures on Wednesday.  </p>
<p>View original post here:<br />
<a target="_blank" href="http://rds.yahoo.com/_ylt=A2KJNF9u_URPEGAAMpT_wgt.;_ylu=X3oDMTByMTNoc3J2BHBvcwMzBHNlYwNzcgRjb2xvA3NwMgR2dGlkAw--/SIG=13ga6ldg0/EXP=1329950190/**http://www.foxbusiness.com/markets/2012/02/22/futures-edge-lower-as-traders-eye-gloomy-data/" title="Futures Edge Lower as Traders Eye Gloomy Data">Futures Edge Lower as Traders Eye Gloomy Data</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.easytoshare.com/2012/02/futures-edge-lower-as-traders-eye-gloomy-data/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stock Futures Slump on Tepid Chinese, European Manufacturing Data</title>
		<link>http://www.easytoshare.com/2012/02/stock-futures-slump-on-tepid-chinese-european-manufacturing-data/</link>
		<comments>http://www.easytoshare.com/2012/02/stock-futures-slump-on-tepid-chinese-european-manufacturing-data/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 12:26:29 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[500-behind]]></category>
		<category><![CDATA[average]]></category>
		<category><![CDATA[below-fair]]></category>
		<category><![CDATA[china-futures]]></category>
		<category><![CDATA[edging-lower]]></category>
		<category><![CDATA[europe]]></category>
		<category><![CDATA[following-tepid]]></category>
		<category><![CDATA[futures-were]]></category>
		<category><![CDATA[jones]]></category>
		<category><![CDATA[jones-industrial]]></category>
		<category><![CDATA[nasdaq]]></category>
		<category><![CDATA[stock]]></category>

		<guid isPermaLink="false">http://www.easytoshare.com/2012/02/stock-futures-slump-on-tepid-chinese-european-manufacturing-data/</guid>
		<description><![CDATA[NEW YORK (TheStreet) -- Stock futures were edging lower Wednesday following tepid manufacturing reads from Europe and China. ]]></description>
			<content:encoded><![CDATA[<p>NEW YORK (TheStreet) &#8212; Stock futures were edging lower Wednesday following tepid manufacturing reads from Europe and China. </p>
<p>See original here:<br />
<a target="_blank" href="http://rds.yahoo.com/_ylt=A2KJNF9u_URPEGAAMJT_wgt.;_ylu=X3oDMTBydnFzNjIwBHBvcwMxBHNlYwNzcgRjb2xvA3NwMgR2dGlkAw--/SIG=13spuvfqt/EXP=1329950190/**http://www.thestreet.com/story/11428281/1/stock-futures-fall-ahead-of-housing-data.html?cm_ven=RSSFeed" title="Stock Futures Slump on Tepid Chinese, European Manufacturing Data">Stock Futures Slump on Tepid Chinese, European Manufacturing Data</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.easytoshare.com/2012/02/stock-futures-slump-on-tepid-chinese-european-manufacturing-data/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Indications: U.S. stock futures lower on European data</title>
		<link>http://www.easytoshare.com/2012/02/indications-u-s-stock-futures-lower-on-european-data/</link>
		<comments>http://www.easytoshare.com/2012/02/indications-u-s-stock-futures-lower-on-european-data/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 11:32:36 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[after-the-dow]]></category>
		<category><![CDATA[briefly-top]]></category>
		<category><![CDATA[mild-losses]]></category>
		<category><![CDATA[the-first]]></category>
		<category><![CDATA[time-since]]></category>

		<guid isPermaLink="false">http://www.easytoshare.com/2012/02/indications-u-s-stock-futures-lower-on-european-data/</guid>
		<description><![CDATA[U.S. stock index futures tally mild losses a day after the Dow industrials briefly top 13,000 for the first time since May 2008.]]></description>
			<content:encoded><![CDATA[<p>U.S. stock index futures tally mild losses a day after the Dow industrials briefly top 13,000 for the first time since May 2008.</p>
<p>Read more from the original source:<br />
<a target="_blank" href="http://rds.yahoo.com/_ylt=A2KJNF9u_URPEGAANJT_wgt.;_ylu=X3oDMTByNDFic21mBHBvcwM1BHNlYwNzcgRjb2xvA3NwMgR2dGlkAw--/SIG=148aghceq/EXP=1329950190/**http://www.marketwatch.com/news/story.asp?guid=%7B0E31FFC2-5D3B-11E1-ADDC-002128040CF6%7D&#038;siteid=rss&#038;rss=1" title="Indications: U.S. stock futures lower on European data">Indications: U.S. stock futures lower on European data</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.easytoshare.com/2012/02/indications-u-s-stock-futures-lower-on-european-data/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Indications: Stock futures flat as investors take breather</title>
		<link>http://www.easytoshare.com/2012/02/indications-stock-futures-flat-as-investors-take-breather/</link>
		<comments>http://www.easytoshare.com/2012/02/indications-stock-futures-flat-as-investors-take-breather/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 11:32:36 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[briefly-topped]]></category>
		<category><![CDATA[compelling-economic]]></category>
		<category><![CDATA[flat-start]]></category>
		<category><![CDATA[freshly-compelling]]></category>
		<category><![CDATA[gains]]></category>
		<category><![CDATA[gains-absent]]></category>
		<category><![CDATA[press-further]]></category>
		<category><![CDATA[stock-futures]]></category>
		<category><![CDATA[street]]></category>

		<guid isPermaLink="false">http://www.easytoshare.com/2012/02/indications-stock-futures-flat-as-investors-take-breather/</guid>
		<description><![CDATA[U.S. stock futures point to a flat start for Wall Street, with investors reluctant to press further gains absent any freshly compelling economic data a day after Dow industrials briefly topped 13,000.]]></description>
			<content:encoded><![CDATA[<p>U.S. stock futures point to a flat start for Wall Street, with investors reluctant to press further gains absent any freshly compelling economic data a day after Dow industrials briefly topped 13,000.</p>
<p>The rest is here:<br />
<a target="_blank" href="http://rds.yahoo.com/_ylt=A2KJjb3t10RPDxkATuL_wgt.;_ylu=X3oDMTByMTNoc3J2BHBvcwMzBHNlYwNzcgRjb2xvA3NwMgR2dGlkAw--/SIG=148i37a3t/EXP=1329940589/**http://www.marketwatch.com/news/story.asp?guid=%7B0E31FFC2-5D3B-11E1-ADDC-002128040CF6%7D&#038;siteid=rss&#038;rss=1" title="Indications: Stock futures flat as investors take breather">Indications: Stock futures flat as investors take breather</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.easytoshare.com/2012/02/indications-stock-futures-flat-as-investors-take-breather/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stock futures mixed, economic data eyed</title>
		<link>http://www.easytoshare.com/2012/02/stock-futures-mixed-economic-data-eyed/</link>
		<comments>http://www.easytoshare.com/2012/02/stock-futures-mixed-economic-data-eyed/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 09:53:11 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[association]]></category>
		<category><![CDATA[futures-flat]]></category>
		<category><![CDATA[mixed-opening]]></category>
		<category><![CDATA[mortgage]]></category>
		<category><![CDATA[mortgage-market]]></category>
		<category><![CDATA[nasdaq]]></category>
		<category><![CDATA[refinancing]]></category>
		<category><![CDATA[street]]></category>
		<category><![CDATA[wednesday]]></category>
		<category><![CDATA[week-ended]]></category>
		<category><![CDATA[weekly]]></category>
		<category><![CDATA[weekly-mortgage]]></category>

		<guid isPermaLink="false">http://www.easytoshare.com/2012/02/stock-futures-mixed-economic-data-eyed/</guid>
		<description><![CDATA[(Reuters) - U.S. stock index futures pointed to a mixed opening for Wall Street on Wednesday, with futures for the S&#038;P 500 down 0.1 percent, the Dow Jones futures flat and the Nasdaq 100 rising 0.1 percent. The Mortgage Bankers Association releases at 1200 GMT the Weekly Mortgage Market Index for the week ended February 17]]></description>
			<content:encoded><![CDATA[<p>(Reuters) &#8211; U.S. stock index futures pointed to a mixed opening for Wall Street on Wednesday, with futures for the S&#038;P 500 down 0.1 percent, the Dow Jones futures flat and the Nasdaq 100 rising 0.1 percent. The Mortgage Bankers Association releases at 1200 GMT the Weekly Mortgage Market Index for the week ended February 17</p>
<p>Read more from the original source:<br />
<a target="_blank" href="http://rds.yahoo.com/_ylt=A2KJjb3t10RPDxkATOL_wgt.;_ylu=X3oDMTBydnFzNjIwBHBvcwMxBHNlYwNzcgRjb2xvA3NwMgR2dGlkAw--/SIG=12vfo6n25/EXP=1329940589/**http://news.yahoo.com/stock-futures-mixed-economic-data-eyed-095311074.html" title="Stock futures mixed, economic data eyed">Stock futures mixed, economic data eyed</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.easytoshare.com/2012/02/stock-futures-mixed-economic-data-eyed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>European Stock Futures Are Little Changed; Klepierre, Accor May Be Active</title>
		<link>http://www.easytoshare.com/2012/02/european-stock-futures-are-little-changed-klepierre-accor-may-be-active/</link>
		<comments>http://www.easytoshare.com/2012/02/european-stock-futures-are-little-changed-klepierre-accor-may-be-active/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 07:50:56 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[changed-as-concern]]></category>
		<category><![CDATA[chinese]]></category>
		<category><![CDATA[debt-crisis]]></category>
		<category><![CDATA[european]]></category>
		<category><![CDATA[greece]]></category>
		<category><![CDATA[resolve-the-european]]></category>
		<category><![CDATA[second-bailout]]></category>
		<category><![CDATA[stock-futures]]></category>
		<category><![CDATA[sxxp]]></category>

		<guid isPermaLink="false">http://www.easytoshare.com/2012/02/european-stock-futures-are-little-changed-klepierre-accor-may-be-active/</guid>
		<description><![CDATA[European (SXXP) stock futures were little changed as concern a second bailout for Greece may not resolve the European (SXXP) debt crisis offset an improvement in Chinese manufacturing data. Asian stocks and U.S]]></description>
			<content:encoded><![CDATA[<p>European (SXXP) stock futures were little changed as concern a second bailout for Greece may not resolve the European (SXXP) debt crisis offset an improvement in Chinese manufacturing data. Asian stocks and U.S</p>
<p>See original here:<br />
<a target="_blank" href="http://rds.yahoo.com/_ylt=A2KJjb3t10RPDxkAUuL_wgt.;_ylu=X3oDMTByZnRjMG4zBHBvcwM3BHNlYwNzcgRjb2xvA3NwMgR2dGlkAw--/SIG=149cl6fbj/EXP=1329940589/**http://www.bloomberg.com/news/2012-02-22/european-stock-futures-are-little-changed-klepierre-accor-may-be-active.html" title="European Stock Futures Are Little Changed; Klepierre, Accor May Be Active">European Stock Futures Are Little Changed; Klepierre, Accor May Be Active</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.easytoshare.com/2012/02/european-stock-futures-are-little-changed-klepierre-accor-may-be-active/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Futures Movers: Oil edges lower on dollar, economic data</title>
		<link>http://www.easytoshare.com/2012/02/futures-movers-oil-edges-lower-on-dollar-economic-data/</link>
		<comments>http://www.easytoshare.com/2012/02/futures-movers-oil-edges-lower-on-dollar-economic-data/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 07:15:17 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[chinese]]></category>
		<category><![CDATA[data-show]]></category>
		<category><![CDATA[dollar]]></category>
		<category><![CDATA[european]]></category>
		<category><![CDATA[manufacturing]]></category>
		<category><![CDATA[nine-month-high]]></category>
		<category><![CDATA[the-dollar]]></category>
		<category><![CDATA[the-manufacturing]]></category>
		<category><![CDATA[wednesday]]></category>

		<guid isPermaLink="false">http://www.easytoshare.com/2012/02/futures-movers-oil-edges-lower-on-dollar-economic-data/</guid>
		<description><![CDATA[Benchmark New York crude-oil futures pull back from a nine-month high Wednesday, as the dollar clicks higher and European and Chinese data show weakness in the manufacturing sector.]]></description>
			<content:encoded><![CDATA[<p>Benchmark New York crude-oil futures pull back from a nine-month high Wednesday, as the dollar clicks higher and European and Chinese data show weakness in the manufacturing sector.</p>
<p>Read the original:<br />
<a target="_blank" href="http://rds.yahoo.com/_ylt=A2KJjancQkVP23EAYCH_wgt.;_ylu=X3oDMTByamR2OWZ2BHBvcwMyBHNlYwNzcgRjb2xvA3NwMgR2dGlkAw--/SIG=148qvpepp/EXP=1329967964/**http://www.marketwatch.com/news/story.asp?guid=%7BB93E62A4-5D1B-11E1-ADDC-002128040CF6%7D&#038;siteid=rss&#038;rss=1" title="Futures Movers: Oil edges lower on dollar, economic data">Futures Movers: Oil edges lower on dollar, economic data</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.easytoshare.com/2012/02/futures-movers-oil-edges-lower-on-dollar-economic-data/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Futures Movers: Oil edges lower on dollar, economic data</title>
		<link>http://www.easytoshare.com/2012/02/futures-movers-oil-edges-lower-on-dollar-economic-data/</link>
		<comments>http://www.easytoshare.com/2012/02/futures-movers-oil-edges-lower-on-dollar-economic-data/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 07:15:17 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[chinese]]></category>
		<category><![CDATA[crude-oil-futures]]></category>
		<category><![CDATA[data-show]]></category>
		<category><![CDATA[dollar]]></category>
		<category><![CDATA[european]]></category>
		<category><![CDATA[manufacturing]]></category>
		<category><![CDATA[nine-month-high]]></category>
		<category><![CDATA[the-dollar]]></category>
		<category><![CDATA[the-manufacturing]]></category>
		<category><![CDATA[wednesday]]></category>

		<guid isPermaLink="false">http://www.easytoshare.com/2012/02/futures-movers-oil-edges-lower-on-dollar-economic-data/</guid>
		<description><![CDATA[Benchmark New York crude-oil futures pull back from a nine-month high Wednesday, as the dollar clicks higher and European and Chinese data show weakness in the manufacturing sector.]]></description>
			<content:encoded><![CDATA[<p>Benchmark New York crude-oil futures pull back from a nine-month high Wednesday, as the dollar clicks higher and European and Chinese data show weakness in the manufacturing sector.</p>
<p>Go here to see the original:<br />
<a target="_blank" href="http://rds.yahoo.com/_ylt=A2KJjancQkVP23EAYCH_wgt.;_ylu=X3oDMTByamR2OWZ2BHBvcwMyBHNlYwNzcgRjb2xvA3NwMgR2dGlkAw--/SIG=148qvpepp/EXP=1329967964/**http://www.marketwatch.com/news/story.asp?guid=%7BB93E62A4-5D1B-11E1-ADDC-002128040CF6%7D&#038;siteid=rss&#038;rss=1" title="Futures Movers: Oil edges lower on dollar, economic data">Futures Movers: Oil edges lower on dollar, economic data</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.easytoshare.com/2012/02/futures-movers-oil-edges-lower-on-dollar-economic-data/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

